Thursday, August 22, 2013

Live Socks 5 Servers 23-08-2013

Live Socks 5 Servers




188.227.161.211:1080 | united kingdom | england, gosport | po12 1fw | redstation.com | 0,172  
192.241.174.186:9100 | france | nord-pas-de-calais, roubaix | 59689 cedex  | ovh.com | 0,469  
174.98.44.135:21861 | united states | north carolina, greensboro | 27401 | twcable.com | 0,500  
209.190.38.107:1080 | united states | washington, seattle | 98101 | xlhost.com | 0,188  
186.117.142.124:9193 | colombia | distrito especial, bogota | unknown | telefonica.co | 2,297  
178.33.239.27:443 | france | nord-pas-de-calais, roubaix | 59689 cedex  | ovh.com | 0,156  
208.97.31.96:44967 | united states | new york, holtsville | 00501 | citizensdsl.com | 0,391  
222.197.188.39:1080 | china | beijing, beijing | unknown | ustc.edu.cn | 0,734  
190.211.6.81:1080 | united states | virginia, herndon | 20170 | pccwglobal.net | 3,688  
24.91.109.83:29279 | united states | massachusetts, haverhill | 01830 | comcast.net | 0,484  
24.182.188.232:8985 | united states | missouri, saint louis | 63101 | charter.net | 0,250  
24.35.162.182:1508 | united states | texas, corpus christi | 78401 | cobridge.net | 0,344  
5.19.251.64:1080 | russian federation | saint petersburg city, saint petersburg | 190990 | interzet.ru | 0,203  
46.50.144.235:7279 | russian federation | novosibirsk, novosibirsk | 630099 | zsttk.ru | 0,328  
219.137.250.198:1080 | china | guangdong, guangzhou | unknown | - | 0,547  
65.125.155.90:8080 | united states | colorado, englewood | 80110 | qwest.net | 0,234  
61.143.158.244:1080 | china | guangdong, jieyang | unknown | - | 0,563  
64.121.194.193:34829 | united states | pennsylvania, easton | 18040 | rcn.com | 0,188  
65.31.134.137:1954 | united states | wisconsin, milwaukee | 53201 | twcable.com | 0,297  
61.166.55.153:11110 | china | yunnan, zhaotong | unknown | - | 0,609  
67.158.20.87:3463 | united states | south dakota, rapid city | 57701 | knology.com | 0,250  
216.244.85.163:61249 | united states | washington, seattle | 98101 | - | 2,641  
69.251.5.248:40479 | united states | maryland, middle river | 21220 | comcast.net | 0,172  
216.244.85.171:61249 | united states | washington, seattle | 98101 | - | 3,156  
71.61.34.198:2023 | united states | pennsylvania, pittsburgh | 15122 | comcast.net | 0,172  
68.45.46.32:34255 | united states | new jersey, union | 07083 | comcast.net | 0,375  
71.81.137.163:49791 | united states | missouri, saint louis | 63101 | charter.net | 0,250  
78.111.247.217:1080 | russian federation | north ossetia, vladikavkaz | 362049 | tvingo.ru | 0,672  
77.246.147.114:1080 | russian federation | moscow city, moscow | 101990 | e-planet.ru | 0,266  
75.131.131.104:20601 | united states | louisiana, opelousas | 70570 | charter.net | 0,969  
76.120.41.246:44253 | united states | colorado,denver | 80002 | comcast.net | 0,469  
88.85.244.50:1080 | saudi arabia | ar riyad, riyadh | unknown | nour.com.sa | 0,406  
80.62.217.19:9100 | russian federation | irkutsk, irkutsk | 664082 | fvds.ru | 1,984  
75.127.139.74:1245 | united states | new york, valley stream | 11580 | optonline.net | 0,297  
90.150.9.38:1080 | russian federation | moscow city, moscow | 101990 | u-systems.ru | 0,359  
91.65.25.211:14109 | germany | berlin, berlin | 10178 | kabeldeutschland.de | 0,219  
93.79.238.149:4946 | ukraine | l'vivs'ka oblast', l'viv | unknown | volia.net | 0,297  
94.102.55.164:1080 | netherlands | noord-holland, amsterdam | 1089 | ecatel.net | 0,172  
84.102.64.10:28639 | france | ile-de-france, paris | 75915 cedex  | sfr.net | 0,266  
76.183.83.188:61555 | united states | texas, dallas | 75201 | twcable.com | 0,656  
97.106.162.120:1309 | united states | florida, brandon | 33508 | twcable.com | 0,266  
94.158.111.63:1080 | russian federation | moscow city, moscow | 101990 | butovonet.ru | 0,219  
98.251.255.28:26017 | united states | tennessee, memphis | 37501 | comcast.net | 0,234  
61.136.68.76:1080 | china | henan, luoyang | unknown | chinaunicom.com | 4,031  
82.39.185.209:21589 | united kingdom | england, ely | cb7 4hf | virginmedia.com | 2,969  

private web proxy

No comments:

Post a Comment